Rank | BoatName | Class | SailNo | Helm/Crew | PY | R1 16/04/2022 |
Nett |
---|---|---|---|---|---|---|---|
1st | Mirror | 70650 | Angus Armstrong | 1390 | 1 | 1 | |
2nd | Finn | 5 | John Greenwood | 1045 | 2 | 2 | |
3rd | Laser Radial | 219366 | George Colquitt | 1147 | 3 | 3 | |
4th | Hirondelle | Hilbre | 5 | Chris Riley & Ptnrs | 1272 | 4 | 4 |
5th | White Knight | Int Canoe OD | 333 | Tony Marston | 905 | 5 | 5 |
6th | Hilbre | Hilbre | 1 | Arthur Kemp | 1272 | 6 | 6 |
7th | Laser 2000 | 21487 | Mike de St Paer | 1114 | 7 | 7 | |
8th | GP14 | 13978 | Trevor Jenkins | 1133 | 8 | 8 | |
9th | Laser Radial | 218250 | Mike Betteridge | 1147 | 9 | 9 | |
10th | SensationAL | Albacore | 8234 | John Carlin | 1045 | 10 | 10 |
11th | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 11 | 11 |
12th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 12 | 12 |
13th | D-Zero | 182 | Mick Green | 1029 | 13 | 13 | |
14th | Iconic | Int Canoe OD | 303 | Steve Flemming | 905 | 14 | 14 |
15th | Laser | 309 | Steve Jardine | 1100 | 15 | 15 | |
16th | Laser | 151359 | Stuart Dawson | 1100 | 16 | 16 | |
17th | Hawk | Falcon | 46 | John Burthem | 1047 | 17 | 17 |
18th | Laser | 212 | Peter Jones | 1100 | 18 | 18 | |
19th | Aqua Sting | D-Zero | 187 | Paul Holmes | 1029 | 19 | 19 |
20th | Laser Radial | 178 | Peter Whitby | 1147 | 20 | 20 | |
21st | Laser | 22 | Warren Bidwell | 1100 | 21 | 21 | |
22nd | Laser | 143930 | Paul Braybrook | 1100 | 22 | 22 | |
23rd | Redstart | 3429 | Keith Roberts | 1400 | 24 RET | 24 | |
24th | High Hat | Hilbre | 53 | David Pontin | 1272 | 26 DNC | 26 |
24th | National 12 | 3226 | Thomas Wyatt | 1064 | 26 DNC | 26 |
Race Officer - The President
Results - A. Whittle
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirror | 70650 | Angus Armstrong | 1390 | 76.46 | 2 | 1.22.51 | 0.00.00 | 1390 | 1 | |
2 | Finn | 5 | John Greenwood | 1045 | 86.38 | 3 | 1.22.54 | 0.00.04 | 1045.769 | 2 | |
3 | Laser Radial | 219366 | George Colquitt | 1147 | 95.55 | 3 | 1.23.37 | 0.00.54 | 1157.83 | 3 | |
4 | Hirondelle | Hilbre | 5 | Chris Riley & Ptnrs | 1272 | 71.40 | 2 | 1.24.31 | 0.01.25 | 1297.655 | 4 |
5 | White Knight | Int Canoe OD | 333 | Tony Marston | 905 | 76.41 | 3 | 1.24.44 | 0.01.43 | 925.661 | 5 |
6 | Hilbre | Hilbre | 1 | Arthur Kemp | 1272 | 71.57 | 2 | 1.24.51 | 0.01.42 | 1302.785 | 6 |
7 | Laser 2000 | 21487 | Mike de St Paer | 1114 | 94.55 | 3 | 1.25.12 | 0.02.38 | 1145.759 | 7 | |
8 | GP14 | 13978 | Trevor Jenkins | 1133 | 97.36 | 3 | 1.26.09 | 0.03.44 | 1178.15 | 8 | |
9 | Laser Radial | 218250 | Mike Betteridge | 1147 | 99.07 | 3 | 1.26.25 | 0.04.06 | 1196.458 | 9 | |
10 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 90.28 | 3 | 1.26.34 | 0.03.54 | 1092.042 | 10 |
11 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 78.41 | 3 | 1.26.57 | 0.03.43 | 949.803 | 11 |
12 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 90.02 | 3 | 1.27.30 | 0.04.47 | 1086.811 | 12 |
13 | D-Zero | 182 | Mick Green | 1029 | 90.16 | 3 | 1.27.43 | 0.05.01 | 1089.628 | 13 | |
14 | Iconic | Int Canoe OD | 303 | Steve Flemming | 905 | 79.41 | 3 | 1.28.03 | 0.04.43 | 961.874 | 14 |
15 | Laser | 309 | Steve Jardine | 1100 | 97.02 | 3 | 1.28.13 | 0.05.54 | 1171.31 | 15 | |
16 | Laser | 151359 | Stuart Dawson | 1100 | 97.43 | 3 | 1.28.50 | 0.06.35 | 1179.559 | 16 | |
17 | Hawk | Falcon | 46 | John Burthem | 1047 | 94.18 | 3 | 1.30.04 | 0.07.34 | 1138.315 | 17 |
18 | Laser | 212 | Peter Jones | 1100 | 99.06 | 3 | 1.30.05 | 0.07.58 | 1196.257 | 18 | |
19 | Aqua Sting | D-Zero | 187 | Paul Holmes | 1029 | 92.51 | 3 | 1.30.14 | 0.07.36 | 1120.812 | 19 |
20 | Laser Radial | 178 | Peter Whitby | 1147 | 105.01 | 3 | 1.31.33 | 0.10.00 | 1267.678 | 20 | |
21 | Laser | 22 | Warren Bidwell | 1100 | 102.25 | 3 | 1.33.06 | 0.11.17 | 1236.293 | 21 | |
22 | Laser | 143930 | Paul Braybrook | 1100 | 102.27 | 3 | 1.33.08 | 0.11.19 | 1236.696 | 22 | |
23 | Redstart | 3429 | Keith Roberts | 1400 | RET | 24 | |||||
24 | High Hat | Hilbre | 53 | David Pontin | 1272 | DNC | 26 | ||||
24 | National 12 | 3226 | Thomas Wyatt | 1064 | DNC | 26 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com